| Sr.No. | Received From | Pending Last Month | Received | Total Pending# | Pending > 3 Months | Avg. Resolution Time (Days) |
|---|---|---|---|---|---|---|
| 1. | Directly from Investors | 0 | 0 | 0 | 0 | N.A. |
| 2. | SEBI (SCORE S) | 0 | 0 | 0 | 0 | 13 |
| 3. | Other Sources (if any) | 0 | 0 | 0 | 0 | N.A. |
| Grand Total | 0 | 0 | 0 | 0 | N.A. |
Avg. Resolution Time = Total days to resolve all complaints ÷ Total resolved complaints.
| Sr.No. | Month | Carried Forward | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1. | December 2025 | 00 | 00 | 00 | 00 |
| 2. | January 2026 | 00 | 01 | 01 | 00 |
| 3. | February 2026 | 00 | 00 | 00 | 00 |
| 4. | March 2026 | 00 | 00 | 00 | 00 |
| 5. | April 2026 | 00 | 00 | 00 | 00 |
| 6. | May 2026 | 00 | 00 | 00 | 00 |
| 7. | June 2026 | 00 | 00 | 00 | 00 |
| 8. | July 2026 | 00 | 00 | 00 | 00 |
| 8. | August 2026 | 00 | 01 | 01 | 00 |
| Grand Total | 00 | 02 | 02 | 00 |
* Includes previous months resolved complaints
| Sr.No. | Year | Carried Forward | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1. | 2025-2026 | 00 | 01 | 01 | 00 |
| 2. | 2026-2027 | 00 | 01 | 01 | 00 |
| Grand Total | 00 | 02 | 02 | 00 |
* Includes previous years resolved complaints